Cutting | Week 1 | Week 2 | Week 3 | Week 4 | |
---|---|---|---|---|---|
Coir Vega A/B | 1ml/L | 1.5ml/L | 2.0ml/L | 2.0ml/L | 2.0ml/L |
Nutrients Strength EC | 0.827 | 1.0 | 1.5 | 1.5 | 1.5 |
Rhizo Plus | 2ml/L | 2ml/L | 2ml/L | 2ml/L | 2ml/L |
Super Silica | 0.1ml/L | 0.15ml/L | 0.25ml/L | 0.25ml/L | 0.25ml/L |
Please Note :- we do not list in ppm, as some manufacturers do, because all ppm meters first measure in EC (electric conductivity) and then run a conversion program to display the reading in ppm. There are three different conversion factors (standards) that various manufacturers use for converting from EC to ppm. Thus, ppm is not a universal standard whereas EC is.
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | |
---|---|---|---|---|---|---|---|---|
Coir Flores A/B | 2.5ml/L | 2.5ml/L | 3.0ml/L | 3.0ml/L | 3.0ml/L | 3.0ml/L | 2.0ml/L | NIL |
Nutrients Strength EC | 1.5 | 1.5 | 1.9 | + | + | + | 1.3 | |
PK Elicit | 1ml/L | 2ml/L | 1ml/L | |||||
Coir Flores + PK Elicit EC | 2.1 | 2.5 | 2.1 | |||||
Super Silica | 0.25ml/L | 0.25ml/L | 0.25ml/L | 0.25ml/L | 0.25ml/L | 0.25ml/L | 0.1ml/L | NIL |
Connissuer Blooms | 1ml/L | 1ml/L | 1ml/L | 1ml/L | 1ml/L | 1ml/L | ||
Resin Finish | 0.5ml/L | 2ml/L | ||||||
EC TOTALS | 1.7 | 1.7 | 2.1 | 2.3 | 2.7 | 2.3 | 1.35 | 0.05 |
Feed charts should be seen as a guide only. Optimum EC is influenced by factors such as feed/fertigation frequency, temperature and humidity. Feed charts act to help less advanced growers (newbies) refine and develop a more sophisticated fertigation strategy relevant to their style of growing.